<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pizaazz</title>
	<atom:link href="http://www.pizaazz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pizaazz.com</link>
	<description>Healthcare News &#38; More</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No One Knows What Chemicals are in Your Food</title>
		<link>http://www.pizaazz.com/2010/09/03/no-one-knows-what-chemicals-are-in-your-food/</link>
		<comments>http://www.pizaazz.com/2010/09/03/no-one-knows-what-chemicals-are-in-your-food/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.pizaazz.com/?p=7037</guid>
		<description><![CDATA[No One Knows What Chemicals are in Your Food Earlier this summer, dozens of people reported that their boxes of Foot Loops and Apple Jacks contained strange odors and tastes. Some complained of nausea and diarrhea after consuming the cereal. The complaints prompted Kellogg to recall 28 million boxes of the iconic breakfast treats. Kellogg [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.pizaazz.com/2010/09/03/no-one-knows-what-chemicals-are-in-your-food/' class='retweet ' startCount = '0'>No One Knows What Chemicals are in Your Food</a><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.pizaazz.com/2010/09/03/no-one-knows-what-chemicals-are-in-your-food/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "No+One+Knows+What+Chemicals+are+in+Your+Food";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: left;">Earlier this summer, dozens of people reported that their boxes of Foot Loops and Apple Jacks contained strange odors and tastes. Some complained of nausea and diarrhea after consuming the cereal. The complaints prompted Kellogg to recall 28 million boxes of the iconic breakfast treats.</p>
<p style="text-align: left;"><a href="http://www.pizaazz.com/wp-content/uploads/2010/08/Bestforyoueachmorning.jpg"><img class="alignleft size-medium wp-image-7038" title="Bestforyoueachmorning" src="http://www.pizaazz.com/wp-content/uploads/2010/08/Bestforyoueachmorning-300x173.jpg" alt="Bestforyoueachmorning 300x173 No One Knows What Chemicals are in Your Food" width="300" height="173" /></a>Kellogg subsequently blamed the problem on elevated levels of 2-methylnaphtalene, while adding that its experts found &#8220;no harmful material&#8221; in the cereals.</p>
<p style="text-align: left;">2-Methylnaphthalene may not be harmful, but it’s hard to know for sure. The FDA has no information about its impact on human health. Neither does the EPA, even though it has been asking the chemical industry to provide health information about 2-methylnaphtalene since 1994.</p>
<p style="text-align: left;">The EPA made the request 16 years ago because the chemical was being produced in massive quantities and finding its way into dozens, if not hundreds of consumer products.</p>
<p style="text-align: left;">The cereal recall has refocused attention on huge gaps in Federal regulators’ knowledge about chemicals in consumer products including food, children’s toys and clothing. According to the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/01/AR2010080103469.html?wpisrc=nl_cuzhead" target="_blank">Washington Post</a>, regulators don’t know squat about “the health risks posed by most of the 80,000 chemicals on the market today.”</p>
<p style="text-align: left;">The knowledge gap can be traced to the 1976 passage of the Toxic Substances Control Act which exempted 62,000 chemicals, including 2-methylnaphthalene, from regulatory oversight and stipulated that chemicals developed since then need not be tested for safety. Instead, manufacturers were encouraged to volunteer information concerning the health effects of their compounds and required to hand-over any data showing that a chemical harms health.</p>
<p style="text-align: left;">That created an enormous disincentive for manufacturers to test their chemicals.</p>
<p style="text-align: left;">Congress is working on legislation that would require companies to undertake health and safety assessments of existing chemicals and prove that new ones are safe before using them. The chemical industry thinks such laws could hamper innovation and competitiveness.</p>
<p style="text-align: left;">Pizaazz thinks it’ll take a US version of China’s <a href="http://www.pizaazz.com/2008/12/12/missed-it-by-that-much/" target="_blank">melamine scandal </a>before this legislation makes it to the President’s desk.</p>
<div class="shr-publisher-7037"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pizaazz.com/2010/09/03/no-one-knows-what-chemicals-are-in-your-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-for-Delay Drug Settlements Draw Fire</title>
		<link>http://www.pizaazz.com/2010/09/02/pay-for-delay-drug-settlements-draw-fire/</link>
		<comments>http://www.pizaazz.com/2010/09/02/pay-for-delay-drug-settlements-draw-fire/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BurrillReport]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.pizaazz.com/?p=7032</guid>
		<description><![CDATA[Pay-for-Delay Drug Settlements Draw Fire So-called pay-for-delay settlements involving generic and branded drug makers are becoming more common and costing consumers $3.5 billion each year, according to FTC Chairman John Liebowitz, who testified before Congress that he wanted to eliminate such agreements altogether. These deals allow branded drug makers to sell their expensive products without generic [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.pizaazz.com/2010/09/02/pay-for-delay-drug-settlements-draw-fire/' class='retweet ' startCount = '0'>Pay-for-Delay Drug Settlements Draw Fire</a><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.pizaazz.com/2010/09/02/pay-for-delay-drug-settlements-draw-fire/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Pay-for-Delay+Drug+Settlements+Draw+Fire";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: left;">So-called pay-for-delay settlements involving generic and branded drug makers are becoming more common and costing consumers $3.5 billion each year, according to FTC Chairman John Liebowitz, who testified before Congress that he wanted to eliminate such agreements altogether.</p>
<p style="text-align: left;"><a href="http://www.pizaazz.com/wp-content/uploads/2010/08/chumpchange.jpg"><img class="alignleft size-medium wp-image-7033" title="chumpchange" src="http://www.pizaazz.com/wp-content/uploads/2010/08/chumpchange-300x199.jpg" alt="chumpchange 300x199 Pay for Delay Drug Settlements Draw Fire" width="300" height="199" /></a>These deals allow branded drug makers to sell their expensive products without generic competition for a period longer than the duration of the patents they hold on their drugs.</p>
<p style="text-align: left;">In the first 9 months of fiscal 2010, drug makers entered into 21 patent litigation settlements.  That’s more than the entire previous year.</p>
<p style="text-align: left;">“That’s almost an epidemic,” Leibowitz told <a href="http://www.burrillreport.com/article-2647.html" target="_blank">BurrillReport</a>. “Every single FTC Commissioner, going back through the Bush and Clinton administrations, has supported stopping these unconscionable agreements.”</p>
<p style="text-align: left;">The FTC supports legislation designed to halt pay-for-delay settlements. At the moment, this legislation is tucked into a Senate spending bill.</p>
<p style="text-align: left;">Both branded and generic drug companies would prefer to leave things just as they are. “The FTC’s testimony fails to present the whole story regarding patent settlements,” according to a statement released by the Generic Pharmaceutical Association. “Over the past 10 years, patent settlements have enabled dozens of first-time generics to come to market many months before patents on the counterpart brand drugs expired.”</p>
<p style="text-align: left;">The Pharmaceutical Research and Manufacturers of America, which represents branded drug makers, agreed. “A blanket ban could decrease the value of patents, remove an important option for a patent-holder’s defense of intellectual property, and reduce the incentives for future innovation of new medicines,” it said.</p>
<p style="text-align: left;">A Senate panel has already recommended banning pay-for-delay deals, but narrowly. Pennsylvania Democrat Arlen Specter introduced an amendment to remove the ban from the spending bill, but that amendment did not pass. The ban must pass the full Senate and House before becoming law.</p>
<div class="shr-publisher-7032"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pizaazz.com/2010/09/02/pay-for-delay-drug-settlements-draw-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simulated Mission to Mars</title>
		<link>http://www.pizaazz.com/2010/09/01/a-simulated-mission-to-mars/</link>
		<comments>http://www.pizaazz.com/2010/09/01/a-simulated-mission-to-mars/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pizaazz.com/?p=7028</guid>
		<description><![CDATA[A Simulated Mission to Mars Recently, 5 scientists clambered into a steel capsule and shut the door behind them, unceremoniously beginning a scientific experiment designed to simulate a 520-day flight to Mars. Their mission is to help space crews of the future understand the stresses of interplanetary travel. The all-male crew includes 3 Russians, a Chinese [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.pizaazz.com/2010/09/01/a-simulated-mission-to-mars/' class='retweet ' startCount = '0'>A Simulated Mission to Mars</a><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.pizaazz.com/2010/09/01/a-simulated-mission-to-mars/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "A+Simulated+Mission+to+Mars";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: left;">Recently, 5 scientists clambered into a steel capsule and shut the door behind them, unceremoniously beginning a scientific experiment designed to simulate a 520-day flight to Mars. Their mission is to help space crews of the future understand the stresses of interplanetary travel.</p>
<p style="text-align: left;"><a href="http://www.pizaazz.com/wp-content/uploads/2010/08/mars.jpg"><img class="alignleft size-full wp-image-7029" title="mars" src="http://www.pizaazz.com/wp-content/uploads/2010/08/mars.jpg" alt="mars A Simulated Mission to Mars" width="225" height="225" /></a>The all-male crew includes 3 Russians, a Chinese man, a Frenchman and an Italian-Colombian. They will execute a rigorous series of experiments and exercises, while being video-monitored the whole time by researchers from the European Space Agency, Russia’s Institute of Medical and Biological Problems and China&#8217;s space training center.</p>
<p style="text-align: left;">Conditions inside the capsule will mimic space travel in every respect, with the important exception of weightlessness.</p>
<p style="text-align: left;">The participants will communicate with “Earth” using an Internet connection that will be intentionally delayed and disrupted from time-to-time, to simulate likely communication outages during space travel. Their diet will consist of canned food similar to that consumed by astronauts on the International Space Station. They will shower once, and have 2 days off, per week except during simulated emergencies.</p>
<p style="text-align: left;">Of course, they can’t go far on their days off.</p>
<p style="text-align: left;">&#8220;For me, it will be mainly my family, the sun and fresh air,&#8221; French participant Romain Charles answered in response to a reporters question regarding what he will miss most during the project.</p>
<p style="text-align: left;">&#8220;Certainly, the crew is on its own here, with limited communications with the outside world,&#8221; the European Space Agency&#8217;s Martin Zell told the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/03/AR2010060304286.html?wpisrc=nl_cuzhead" target="_blank">Washington Post</a>. &#8220;They have to cope with a lot of conditions and organize themselves.&#8221;</p>
<p style="text-align: left;">Human beings are decades away from an actual Mars mission because of cost and technological barriers, including the creation of a lightweight shield to protect crews from space radiation.</p>
<div class="shr-publisher-7028"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pizaazz.com/2010/09/01/a-simulated-mission-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying People to Prevent STDs</title>
		<link>http://www.pizaazz.com/2010/08/30/paying-people-to-prevent-stds/</link>
		<comments>http://www.pizaazz.com/2010/08/30/paying-people-to-prevent-stds/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BurrillReport]]></category>
		<category><![CDATA[Public health]]></category>

		<guid isPermaLink="false">http://www.pizaazz.com/?p=7024</guid>
		<description><![CDATA[Paying People to Prevent STDs Paying people to avoid sexually transmitted diseases effectively reduces their spread, according to a proof-of-concept study carried out by scientists at UC Berkeley, the Development Research Group at the World Bank and the Ifakara Health Institute in Tanzania. The study involved young adults in southwestern Tanzania. Subjects were randomly assigned [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.pizaazz.com/2010/08/30/paying-people-to-prevent-stds/' class='retweet ' startCount = '0'>Paying People to Prevent STDs</a><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.pizaazz.com/2010/08/30/paying-people-to-prevent-stds/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Paying+People+to+Prevent+STDs";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: left;">Paying people to avoid sexually transmitted diseases effectively reduces their spread, according to a proof-of-concept study carried out by scientists at UC Berkeley, the Development Research Group at the World Bank and the Ifakara Health Institute in Tanzania.</p>
<p style="text-align: left;"><a href="http://www.pizaazz.com/wp-content/uploads/2010/08/dontkissme.jpg"><img class="alignleft size-full wp-image-7025" title="don'tkissme" src="http://www.pizaazz.com/wp-content/uploads/2010/08/dontkissme.jpg" alt="dontkissme Paying People to Prevent STDs" width="275" height="183" /></a>The study<a href="http://www.burrillreport.com/article-2623.html" target="_blank"> involved young adults </a>in southwestern Tanzania. Subjects were randomly assigned to a high-payment group, a low-payment group and no-payment control group. Participants in the high payment group received $20 every 4 months–up to $60–if they tested negative for STDs. Those in the low-payment group received half that amount.</p>
<p style="text-align: left;">Participants in all groups received individual counseling and could attend monthly group counseling sessions as well. Any participant that tested positive for an STD received free care for the condition.</p>
<p style="text-align: left;">By the end of the year, 9% of participants in the high-payment group had tested positive for an STD. That was significantly better than the 12% rate seen in both the control group and the low-payment group. The cash reward had the same impact in men and women. It had a more pronounced effect in people with lower incomes.</p>
<p style="text-align: left;">“For many of our study participants, $60 represented about one-fourth of their reported annual income, so it was a significant incentive,” says Will Dow, a study author and a health economist at Berkeley. “The question we tested is whether the cash reward was enough of an incentive to reduce risky behavior. The fact that disease prevalence decreased suggests the incentives worked.”</p>
<p style="text-align: left;">Participants were tested for chlamydia, gonorrhea and syphilis. HIV/AIDS status was not tested, but the same sexual behaviors that increase the risk of the STDs increase the risk of HIV.</p>
<div class="shr-publisher-7024"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pizaazz.com/2010/08/30/paying-people-to-prevent-stds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condom Maker Sold for a Boatload</title>
		<link>http://www.pizaazz.com/2010/08/27/condom-maker-sold-for-a-boatload/</link>
		<comments>http://www.pizaazz.com/2010/08/27/condom-maker-sold-for-a-boatload/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Europe news]]></category>

		<guid isPermaLink="false">http://www.pizaazz.com/?p=7020</guid>
		<description><![CDATA[Condom Maker Sold for a Boatload UK-based consumer-products giant Reckitt Benckiser Group has entered the bedroom by acquiring SSL International, the maker of Durex, for $3.9 billion. Durex is the world’s best-selling condom brand. Before purchasing the condom-maker, Reckitt had accumulated a ménage of decidedly unsexy products including d-Con mousetraps, Clearasil acne cream, Veet hair remover, Mucinex decongestant, [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.pizaazz.com/2010/08/27/condom-maker-sold-for-a-boatload/' class='retweet ' startCount = '0'>Condom Maker Sold for a Boatload</a><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.pizaazz.com/2010/08/27/condom-maker-sold-for-a-boatload/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Condom+Maker+Sold+for+a+Boatload";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: left;">UK-based consumer-products giant Reckitt Benckiser Group has entered the bedroom by acquiring SSL International, the maker of Durex, for $3.9 billion. Durex is the world’s best-selling condom brand.</p>
<p style="text-align: left;">Before purchasing the condom-maker, Reckitt had accumulated a ménage of decidedly unsexy products including d-Con mousetraps, Clearasil acne cream, Veet hair remover, Mucinex decongestant, Lysol disinfectants and Harpic toilet-bowl cleaner.</p>
<p style="text-align: left;"><a href="http://www.pizaazz.com/wp-content/uploads/2010/08/durex2.jpg"><img class="alignleft size-full wp-image-7021" title="durex2" src="http://www.pizaazz.com/wp-content/uploads/2010/08/durex2.jpg" alt="durex2 Condom Maker Sold for a Boatload" width="260" height="194" /></a>In marketing Durex, SSL had recently moved from a “safe sex” message to “better sex.”  It introduced a line of lubricants and began selling vibrators in supermarkets and pharmacies. It also entered emerging markets like India and China. Durex sales rose nearly 5% last year, to $410 million.</p>
<p style="text-align: left;">In addition to condoms, the SSL deal allows Reckitt to market Scholl bunion pads outside the US (Merck has rights in the US), where they can enhance Reckitt’s already profitable line of OTC health care products including Gaviscon heartburn elixir and Strepsils cough drops. Even before the deal, health and personal care had been Reckitt&#8217;s largest market, accounting for about 40% of its $9.3 billion in sales.</p>
<p style="text-align: left;">In this market, shoppers will pay a premium for trusted brands, according to Julian Hardwick, a Royal Bank of Scotland analyst. &#8220;If you&#8217;ve got a sore throat, runny nose or splitting headache,” she explained to the <a href="http://online.wsj.com/article/SB10001424052748704684604575380311222569770.html?mod=djemHL_t" target="_blank">Wall Street Journal</a>, “You want something to sort that out for you. You really don&#8217;t care how much you pay for it.&#8221;</p>
<p style="text-align: left;">Reckitt’s offer of £11.71 per share was 45% above SSL&#8217;s average share price over the last 6 months. SSL shares traded below £5.50 just 9 months ago, suggesting the acquisition might have come a bit late for Reckitt.</p>
<p style="text-align: left;">The deal was prompted by pressure from consumer-goods colossus Procter &amp; Gamble, which had been gaining market share vs. Reckitt in several categories in Western Europe over the last year.</p>
<div class="shr-publisher-7020"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pizaazz.com/2010/08/27/condom-maker-sold-for-a-boatload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Recurring Nightmares be Treated?</title>
		<link>http://www.pizaazz.com/2010/08/25/can-recurring-nightmares-be-treated/</link>
		<comments>http://www.pizaazz.com/2010/08/25/can-recurring-nightmares-be-treated/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Behavioral health]]></category>

		<guid isPermaLink="false">http://www.pizaazz.com/?p=7016</guid>
		<description><![CDATA[Can Recurring Nightmares be Treated? In Victorian times, dreams were believed to represent repressed sexual desires or random brain activity. Now scientists believe they reflect an attempt by the unconscious mind to process and store emotion-laced events from the day. &#8220;We take our problems to sleep and work through them during the night,&#8221; Rosalind Cartwright, a [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.pizaazz.com/2010/08/25/can-recurring-nightmares-be-treated/' class='retweet ' startCount = '0'>Can Recurring Nightmares be Treated?</a><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.pizaazz.com/2010/08/25/can-recurring-nightmares-be-treated/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Can+Recurring+Nightmares+be+Treated%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: left;">In Victorian times, dreams were believed to represent repressed sexual desires or random brain activity. Now scientists believe they reflect an attempt by the unconscious mind to process and store emotion-laced events from the day.</p>
<p style="text-align: left;"><a href="http://www.pizaazz.com/wp-content/uploads/2010/08/lightening.jpg"><img class="alignleft size-medium wp-image-7017" title="lightening" src="http://www.pizaazz.com/wp-content/uploads/2010/08/lightening-300x199.jpg" alt="lightening 300x199 Can Recurring Nightmares be Treated?" width="300" height="199" /></a>&#8220;We take our problems to sleep and work through them during the night,&#8221; Rosalind Cartwright, a neuroscience professor at Rush University Medical Center told the <a href="http://online.wsj.com/article/SB10001424052748703720504575376994152084232.html?mod=djemHL_t" target="_blank">Wall Street Journal</a>.</p>
<p style="text-align: left;">According to Cartwright, during dreams the mind juxtaposes unprocessed emotions encountered during waking hours with older, related memories. &#8220;That&#8217;s why dreams look so peculiar. You have old memories and new memories Scotch-plaided into each other,&#8221; she added. &#8220;They are emotional connections rather than logical ones.&#8221;</p>
<p style="text-align: left;">If this theory is true, it may be possible for people to direct their own dreams. For example, people who experience recurring nightmares might learn to substitute happier endings or eliminate them altogether.</p>
<p style="text-align: left;">A small group of people who practice “lucid dreaming” believe this is indeed possible. According to these people, recurring nightmares are caused when people wake up from the frightening experiences, thereby interrupting the normal process of emotional reconciliation that takes place during dreaming. Without the reconciliation, the dream is left to repeat itself.</p>
<p style="text-align: left;">&#8220;Your brain seems to think that it&#8217;s helping you to prepare, but you don&#8217;t allow yourself to finish it so it becomes a broken record,&#8221; Shelby Freedman Harris, a Behavioral Sleep Medicine expert at Montefiore Medical Center explained to the Journal.</p>
<p style="text-align: left;">Harris runs a program that tries to help folks either rewrite or delete the script of recurring dreams using a technique known as Image Rehearsal Therapy. In implementing the technique, dreamers recreate the nightmare with better endings or more palatable story-lines (substituting dolphins for sharks, for example), and rehearse the new script several times per day. </p>
<p style="text-align: left;">While far from 100% effective, many of Harris’ patients are able to dream the revised script, while others stop having the nightmare completely.</p>
<div class="shr-publisher-7016"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pizaazz.com/2010/08/25/can-recurring-nightmares-be-treated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docs Push Back Against Performance Reports</title>
		<link>http://www.pizaazz.com/2010/08/24/docs-push-back-against-performance-reports/</link>
		<comments>http://www.pizaazz.com/2010/08/24/docs-push-back-against-performance-reports/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Quality and safety]]></category>

		<guid isPermaLink="false">http://www.pizaazz.com/?p=7012</guid>
		<description><![CDATA[Docs Push Back Against Performance Reports Private health insurance companies have long since required patients to pay higher out-of-pocket fees when they see physicians who are not in the insurers&#8217; contracted physicians network. In a more recent development, they have begun to rank physicians according to quality and cost parameters and offer enrollees lower out-of-pocket [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.pizaazz.com/2010/08/24/docs-push-back-against-performance-reports/' class='retweet ' startCount = '0'>Docs Push Back Against Performance Reports</a><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.pizaazz.com/2010/08/24/docs-push-back-against-performance-reports/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Docs+Push+Back+Against+Performance+Reports";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: left;">Private health insurance companies have long since required patients to pay higher out-of-pocket fees when they see physicians who are not in the insurers&#8217; contracted physicians network. In a more recent development, they have begun to rank physicians according to quality and cost parameters and offer enrollees lower out-of-pocket charges if they see physicians who fare better on these parameters.</p>
<p style="text-align: left;"><a href="http://www.pizaazz.com/wp-content/uploads/2010/08/certifiedgreatdrugaward.jpg"><img class="alignleft size-medium wp-image-7013" title="certifiedgreatdoctor" src="http://www.pizaazz.com/wp-content/uploads/2010/08/certifiedgreatdrugaward-300x300.jpg" alt="certifiedgreatdrugaward 300x300 Docs Push Back Against Performance Reports" width="300" height="300" /></a>In such programs for example, a doctor shown to order fewer imaging tests that are of questionable value would rank in a higher category.</p>
<p style="text-align: left;">Physicians have always objected to these practices. A March article in the New England Journal of Medicine brought the issue to a boil by showing that these tiered rating systems misclassified 22% of all doctors.</p>
<p style="text-align: left;">The study prompted provider organizations to release a letter protesting the payer’s practices. &#8220;Physicians&#8217; reputations are being unfairly tarnished using unscientific methodologies and calculations,&#8221; the letter claimed.</p>
<p style="text-align: left;">&#8220;There are serious flaws in health insurers&#8217; programs to try to rate individual physicians,&#8221; AMA President Cecil Wilson added in an interview with the <a href="http://online.wsj.com/article/SB10001424052748704720004575377523886401684.html?mod=djemHL_t" target="_blank">Wall Street Journal</a>.</p>
<p style="text-align: left;">The provider organizations implored payers to reevaluate their ranking programs.</p>
<p style="text-align: left;">Payers’ reactions to the letter were lukewarm. For example, Cigna told the Journal that its doctor-rating program already addressed issues raised in the study by focusing on physician groups rather than individuals. Besides that, &#8220;Some physicians do provide higher-quality or more-efficient care, and it makes sense to provide modest incentives for choosing that care,&#8221; said Dick Salmon, the company’s VP for network quality.</p>
<p style="text-align: left;">A spokesperson for WellPoint responded it has &#8220;taken a thorough, thoughtful approach in introducing measures of physician quality and cost effectiveness&#8221; and that the effort is &#8220;collaborative with the physician community.&#8221;</p>
<div class="shr-publisher-7012"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pizaazz.com/2010/08/24/docs-push-back-against-performance-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Producers No Strangers to Trouble</title>
		<link>http://www.pizaazz.com/2010/08/23/egg-producers-no-strangers-to-trouble/</link>
		<comments>http://www.pizaazz.com/2010/08/23/egg-producers-no-strangers-to-trouble/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.pizaazz.com/?p=7046</guid>
		<description><![CDATA[Egg Producers No Strangers to Trouble Last week, 2 Iowa-based egg producers recalled more than half a billion eggs after federal investigators traced a recent salmonella outbreak to their production facilities. The outbreak began in May. So far, it has not been linked to any deaths. The two companies are Wright County Egg, which recalled [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.pizaazz.com/2010/08/23/egg-producers-no-strangers-to-trouble/' class='retweet ' startCount = '0'>Egg Producers No Strangers to Trouble</a><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.pizaazz.com/2010/08/23/egg-producers-no-strangers-to-trouble/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Egg+Producers+No+Strangers+to+Trouble";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: left;">Last week, 2 Iowa-based egg producers recalled more than half a billion eggs after federal investigators traced a recent salmonella outbreak to their production facilities. The outbreak began in May. So far, it has not been linked to any deaths.</p>
